Service Changes Effective Sunday, March 29, 2020
AC Transit Service Changes Affecting Emeryville
Shellmound Street & Christie Avenue, Emeryville
Once the changes go into effect, the stop on Shellmound Street close to the Powell Street overpass will no longer be served by Lines 36 to Berkeley, 57 to Emeryville, C to San Francisco, or F to San Francisco. These lines can be boarded on Shellmound Street at Christie Avenue. Line J coming from San Francisco will also serve the stop at Shellmound Street at Christie Avenue.

The changes are focused on improving reliability and service quality, and include the following key initiatives:
- Running time improvements on lines 20, 21, 28, 34, 51B, 60, 72R, 79, 99 and U
- Preparation for the implementation of BRT service
Line(s) | Description of Changes
|
20 | Revised operations with one fewer trip on weekdays toward the Dimond District, and two fewer trips toward Downtown Oakland. Minor schedule changes. |
21 | Revised operations with one fewer trip on weekdays toward the Dimond District. The first trip leaving the Dimond District towards the Oakland Airport begins an hour later, at 6:45 a.m., and the last trip begins twenty-five minutes later, at 9:43 p.m. Minor schedule changes. |
28 | Revised operations with one fewer trip in each direction on weekdays. Other minor schedule changes. |
29 | New bus stop toward Lakeshore Avenue on Hollis Street at 63rd Street. |
47 | Bus stop served on San Leandro Street at 37th Avenue heading west. |
51B | Revised frequency on weekdays to every 12 minutes rather than 10 minutes during the day, with 15 fewer trips toward West Berkeley and 14 fewer trips toward Rockridge BART. Other minor schedule changes. |
56 | Bus stop added on Santa Clara Avenue before the turn to Jackson Street. |
60 | Revised frequency to every 20 minutes rather than 17 minutes, with 9 fewer trips in each direction. Other minor schedule changes. |
72 | Bus stop removed toward Contra Costa College and Hilltop Mall on San Pablo Avenue at Kirk Lane. Board at San Pablo Dam Road or Montoya Avenue. |
93 | Bus stop served on B Street at Mission Boulevard heading to Bay Fair BART. Other minor schedule changes. |
97 | Bus stop removed on Hesperian Boulevard at Cathy Way toward Bay Fair BART. Board at Sleepy Hollow Avenue or Turner Court, or on the Chabot College roadway. Other minor schedule changes. |
800 | Addition of one trip on Saturday and Sunday schedules (after Friday and Saturday nights) from 24th Street & Mission Street. in San Francisco, at 12:21 a.m. |
801 | Revised operations to one less trip on Sundays in each direction. Other minor schedule changes. |
L | Bus stop removed on San Pablo Avenue at San Pablo Dam Road. Board for San Francisco at Vale Road or Tulare Avenue, and from San Francisco, use stops at Kirk Lane or Vale Road. |
Other | Minor schedule changes on lines 1, 10, 12, 14, 18, 33, 34, 36, 40, 41, 46, 51A, 54, 57, 72M, 72R, 76, 79, 83, 93, 99, 200, 210, 216, 606, 657, 851, F, LA, NL, SB and U. |
“Minor schedule changes” indicate moving bus trip times earlier or later by a few minutes.
Stops are relocated at the transit centers below to improve ease of access and proximity to the stations:
Bay Fair BART | Bus stop relocations for lines 10, 28, 35, 93, 97, and 801. See map. |
Fremont BART | Bus stop relocations for lines 99, 200, 215, 216, 232, 239, 251, and 707. See map. |
Fruitvale BART | Bus stop relocations for lines 14, 19, 39, 47, 62, 339, 648, 654, and 655. See map. |
Hayward BART | Bus stop relocations for lines 10, 41, 56, 83, 93, 94, 95, 99, and M. See map. |
In addition, the following stop changes affect more than one line:
Arlington Avenue, Kensington
The stop at 259 Arlington Avenue, near Ardmore Road, is no longer served by Line 7 toward El Cerrito del Norte BART or Line H toward Barrett Avenue & San Pablo Avenue. Use stop at Amherst Avenue or Wellesley Avenue.
Downtown Berkeley
Stops on the east side of Shattuck Avenue (closest to the university campus) are moved to the block between Allston Way and Center Street.
- Lines 18 and F stop at Allston Way (near Target).
- Lines 51B, 52, 65, 67, 79, 800, and 851 stop at Center Street (near Bank of America).
- Line 52 does not stop at Kittredge Street. Board at Center Street.
- Line F stops at Kittredge Street.
New schedules and route maps are available at actransit.org. All lines have printable timetables available online, and new pocket timetables are available on board buses for lines 1, 10, 18, 20, 21, 28, 33, 34, 36, 40, 51B, 54, 60, 72R, 79, 93, 99, 200, 216, 232, 801, F and NL.
The full listing of bus line timetables is available online or may be requested at the AC Transit Customer Service Center at 1600 Franklin Street in downtown Oakland. For specific questions, call (510) 891-4777, or use the online form.