- Home
- Government
- City Council
- Local Boards, Commissions & Committees
- Bicycle / Pedestrian Advisory Committee
Bicycle / Pedestrian Advisory Committee
VIEW AGENDAS / ACTION MINUTES | Amended: July 5, 2023 |
Committee Type | Community Advisory Standing Committee | ||||||||||||||||||||||||||||||
Created | August 1, 1995 | ||||||||||||||||||||||||||||||
Official Action | Resolution No. 95-139; Resolution No. 03-55 (increased membership from 11 to 13); Resolution No. 06-228 (reduced membership from 13 to 10); Resolution No. 10-15 (increased membership from 10 to 14); Resolution No. 13-161 (decreased membership from 14 to 9); Resolution No. 15-20 (became an independent community advisory committee; decreased membership from 9 to 7); Resolution No. 16-172 (amended regular meeting schedule); Resolution No. 17-81 (increased membership from 7 to 9); Resolution No. 20-74 (amended committee composition); Resolution No. 21-06 (amended regular meeting schedule); Resolution No. 22-160 (discontinue Council Liaison role) | ||||||||||||||||||||||||||||||
Definition/Purpose | Provide input and recommendations regarding City policies, priorities and feedback related to the City’s Bicycle/Pedestrian Plan and related initiatives. | ||||||||||||||||||||||||||||||
Committee Composition | 9 Members:
| ||||||||||||||||||||||||||||||
Committee Facts | Committee members shall receive no compensation. However, members may receive reimbursement for actual expenses incidental to carrying out the duties of the office, provided that they have first received specific City Council authorization for, and can verify, the expenditure and its purpose. City of Emeryville elected officials may not serve on this Committee. The City of Emeryville does not specifically prohibit concurrent service on more than one committee, provided, however, that the Government Code prohibition against incompatible offices shall apply. If a request were made to serve on more than one committee, a determination would be made as to whether that service would be allowable. | ||||||||||||||||||||||||||||||
Term(s) | 2 Years, Staggered (expiring June 30) | ||||||||||||||||||||||||||||||
Regular Meeting | Monthly (except January and August) 1st Monday of February through July, and September through December 5:30 PM Civic Center (1333 Park Avenue, Emeryville) | ||||||||||||||||||||||||||||||
Chairperson Vice Chairperson | Jordan Wax Matthew Solomon | ||||||||||||||||||||||||||||||
Secretary | Matt Anderson, Environmental Programs Analyst bpac@emeryville.org 510-596-3795 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Contact the Committee | bpac@emeryville.org | ||||||||||||||||||||||||||||||
Other Staff | Public Works Director Community Development Director Police Department Representative |
-
Matthew Anderson
Environmental Tech
-
Physical Address
1333 Park Ave.
Emeryville, CA 94608
Phone: (510) 596-4330Fax: (510) 596-4389